Institution | Location | Department | Full/Part-Time | Position Title | Posted On | Closing On | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUSINESS_UNIT | HRS_JOB_OPENING_ID | Job Class | STUDENT | Institution | Location | Department | Full/Part-Time | Position Title | Posted On | Closing On | Desired Start Date | DEPTID | HRS_PRM_POSITION | HRS_JO_MIN_RT | HRS_JO_MAX_RT | APP_VISIBLE | HRS_JO_PST_SEQ | Apply |
BSC01 | 2,930,991 | 2125 | Regular | Bismarck State College | Bismarck | Dean of Current & Emerging Tec | Part-Time | Adjunct Cybersecurity Instructor | 07/28/2021 | 2,105 | 103,193 | 34 | 47 | B | 1 | |||
BSC01 | 2,948,968 | 9855 | Regular | Bismarck State College | Bismarck | Food Service | Part-Time | Food Service (Temp) | 08/07/2023 | 06/26/2025 | 3,050 | 104,520 | 16 | 16 | B | 1 | ||
BSC01 | 2,950,859 | 2125 | Regular | Bismarck State College | Bismarck | Dean of Current & Emerging Tec | Part-Time | Adjunct Associate Professor - Heavy Equipment Operator Instructor | 12/19/2023 | 2,105 | 105,923 | 34 | 47 | B | 1 | |||
BSC01 | 2,951,145 | 2125 | Regular | Bismarck State College | Bismarck | Automation, Energy, & Adv Tech | Part-Time | Automation, Energy, & Advanced Technologies Part-time Instr/Adjunct | 02/09/2024 | 3,200 | 105,910 | 34 | 47 | B | 1 | |||
BSC01 | 2,952,183 | 2125 | Regular | Bismarck State College | Bismarck | ADN Program | Part-Time | Nursing Adjunct Instructor | 05/06/2025 | 2,315 | 27,490 | 34 | 47 | B | 1 | |||
BSC01 | 2,954,339 | 9400 | Regular | Bismarck State College | Bismarck | Public Affairs | Part-Time | Video Production Assistant III (temp) | 08/09/2024 | 06/26/2025 | 1,025 | 105,006 | 27 | 27 | B | 1 | ||
BSC01 | 2,954,545 | 2125 | Regular | Bismarck State College | Bismarck | Dean of Current & Emerging Tec | Part-Time | Precision Ag, Tech, and Natural Resources Adjunct Instructor | 09/12/2024 | 2,105 | 103,193 | 34 | 47 | 1 | ||||
BSC01 | 2,954,767 | 9711 | Regular | Bismarck State College | Bismarck | Food Service | Part-Time | Food Service Cashier (Temp) | 10/28/2024 | 07/04/2025 | 3,050 | 106,363 | 16 | 16 | B | 1 | ||
BSC01 | 2,954,803 | 9871 | Regular | Bismarck State College | Bismarck | Athletics | Part-Time | Bus Driver (Part-time) | 11/06/2024 | 07/03/2025 | 1,050 | 24,740 | 7 | 7 | B | 1 | ||
BSC01 | 2,954,827 | 9800 | Regular | Bismarck State College | Bismarck | Dean of Distance Ed & Learning | Part-Time | Assistant Tutoring Center Lead (Temp) | 11/12/2024 | 2,015 | 105,303 | 18 | 18 | B | 1 | |||
BSC01 | 2,956,307 | 2125 | Regular | Bismarck State College | Bismarck | Dean of Current & Emerging Tec | Part-Time | Automotive Technician Adjunct Instructor | 02/07/2025 | 2,105 | 103,193 | 34 | 47 | B | 1 | |||
BSC01 | 2,956,342 | 9855 | Regular | Bismarck State College | Bismarck | Food Service | Part-Time | Catering Assistant (Temp) | 02/11/2025 | 06/30/2025 | 3,050 | 11,080 | 16 | 16 | B | 1 | ||
BSC01 | 2,956,361 | 2115 | Regular | Bismarck State College | Bismarck | Automation, Energy, & Adv Tech | Full-Time | Assistant Teaching Professor - Construction Management | 02/18/2025 | 06/21/2025 | 3,200 | 10,786 | 45,499 | 56,874 | B | 1 | ||
BSC01 | 2,956,594 | 2115 | Regular | Bismarck State College | Bismarck | Automation, Energy, & Adv Tech | Full-Time | Assistant Teaching Professor - Electrician Technician | 03/21/2025 | 06/26/2025 | 3,200 | 23,031 | 45,500 | 56,874 | B | 1 | ||
BSC01 | 2,956,609 | 2125 | Regular | Bismarck State College | Bismarck | Dean Humanities,Arts,Sciences | Part-Time | Sports & Exercise Science Adjunct Instructor | 03/28/2025 | 2,102 | 11,089 | 34 | 47 | B | 1 | |||
BSC01 | 2,956,899 | 2125 | Regular | Bismarck State College | Bismarck | Dean Humanities,Arts,Sciences | Part-Time | Part-time Adjunct Instructor-Humanities, Arts, & Sciences | 04/09/2025 | 2,102 | 11,089 | 34 | 47 | B | 1 | |||
BSC01 | 2,957,067 | 4410 | Regular | Bismarck State College | Bismarck | Housing | Full-Time | Residence Hall Coordinator | 05/09/2025 | 06/24/2025 | 2,800 | 106,533 | 30,178 | 37,722 | B | 1 | ||
BSC01 | 2,957,328 | 3415 | Regular | Bismarck State College | Bismarck | Admissions | Full-Time | College Admissions Recruiter | 06/09/2025 | 06/22/2025 | 2,705 | 105,124 | 45,194 | 56,492 | B | 1 | ||
BSC01 | 2,957,329 | 2115 | Regular | Bismarck State College | Bismarck | Automation, Energy, & Adv Tech | Full-Time | Assistant Teaching Professor of Surveying & Engineering | 06/09/2025 | 06/28/2025 | 3,200 | 10,945 | 51,174 | 74,608 | B | 1 | ||
BSC01 | 2,957,374 | 1105 | Regular | Bismarck State College | Bismarck | BSC Campus Police Department | Full-Time | Campus Police Chief | 06/19/2025 | 07/06/2025 | 2,740 | 106,190 | 70,355 | 87,944 | B | 1 | ||
MISUB | 2,956,329 | 2125 | Regular | Dakota College at Bottineau | Minot | Health Professions | Part-Time | Part Time Nursing Faculty, Minot Area | 02/10/2025 | 2,290 | 13,250 | 35 | 40 | 1 | ||||
MISUB | 2,956,585 | 2125 | Regular | Dakota College at Bottineau | Bottineau | Health Professions | Part-Time | Part time Clinical Instructor | 03/19/2025 | 2,290 | 13,250 | 40 | 45 | B | 1 | |||
MISUB | 2,956,672 | 2115 | Regular | Dakota College at Bottineau | Minot | Health Professions | Full-Time | Instructor - Nursing, Minot | 06/11/2025 | 2,290 | 26,205 | 60,000 | 63,000 | B | 1 | |||
MISUB | 2,957,006 | 3405 | Regular | Dakota College at Bottineau | Bottineau | Athletics | Full-Time | Certified Athletic Trainer | 04/29/2025 | 1,100 | 12,714 | 40,000 | 45,000 | 1 | ||||
MISUB | 2,957,111 | 2115 | Regular | Dakota College at Bottineau | Bottineau | Natural Resources | Full-Time | Farm Management Education Instructor | 05/16/2025 | 2,210 | 26,184 | 54,000 | 58,000 | B | 1 | |||
MISUB | 2,957,157 | 3210 | Regular | Dakota College at Bottineau | Bottineau | Dean's Office | Full-Time | Foundation Director | 05/23/2025 | 1,000 | 13,102 | 55,000 | 80,000 | B | 1 | |||
MISUB | 2,957,348 | 2125 | Regular | Dakota College at Bottineau | Minot | Dental Health | Part-Time | Adjunct - Dental | 06/12/2025 | 2,294 | 106,146 | 30 | 35 | B | 1 | |||
MISUB | 2,957,380 | 4415 | Regular | Dakota College at Bottineau | Bottineau | Marketing | Full-Time | Recruitment Specialist | 06/20/2025 | 5,170 | 101,060 | 35,000 | 40,000 | 1 | ||||
DSU01 | 2,949,186 | 2215 | Regular | Dickinson State University | Dickinson | Athletics | Part-Time | Graduate Assistant Men's Wrestling | 08/25/2023 | 1,400 | 12,589 | 150 | 150 | 1 | ||||
DSU01 | 2,949,781 | 9871 | Regular | Dickinson State University | Dickinson | Athletics | Part-Time | Temporary Bus Driver | 12/12/2023 | 1,400 | 105,120 | 160 | 160 | B | 1 | |||
DSU01 | 2,951,918 | 2125 | Regular | Dickinson State University | Dickinson | School of Business & Entrepren | Part-Time | Adjunct Faculty for the School of Business and Entrepreneurship | 06/04/2024 | 2,235 | 106,159 | 650 | 1,050 | B | 1 | |||
DSU01 | 2,954,265 | 2215 | Regular | Dickinson State University | Dickinson | University Relations | Part-Time | Graduate Assistant University Relations | 08/01/2024 | 1,200 | 100,306 | 700 | 700 | B | 1 | |||
DSU01 | 2,954,266 | 2215 | Regular | Dickinson State University | Dickinson | Enrollment Management | Part-Time | Graduate Assistant Admissions | 08/01/2024 | 1,500 | 12,155 | 750 | 750 | 1 | ||||
DSU01 | 2,954,371 | 2215 | Regular | Dickinson State University | Dickinson | Athletics | Part-Time | Graduate Assistant - Volleyball | 08/14/2024 | 1,400 | 12,291 | 1,000 | 1,000 | 1 | ||||
DSU01 | 2,954,707 | 2215 | Regular | Dickinson State University | Dickinson | Enrollment Management | Part-Time | Graduate Assistant ESports | 10/15/2024 | 1,500 | 23,356 | 250 | 250 | B | 1 | |||
DSU01 | 2,954,868 | 2125 | Regular | Dickinson State University | Dickinson | School of Professional Studies | Part-Time | Adjunct Faculty for the CTE Program | 11/20/2024 | 2,193 | 106,162 | 650 | 1,050 | B | 1 | |||
DSU01 | 2,956,365 | 2125 | Regular | Dickinson State University | Dickinson | School of Prof St. - Nursing | Part-Time | Adjunct Faculty for the Nursing Program | 02/19/2025 | 2,170 | 106,160 | 650 | 1,050 | B | 1 | |||
DSU01 | 2,956,554 | 2110 | Regular | Dickinson State University | Dickinson | School of Business & Entrepren | Full-Time | Assistant Professor of Finance | 03/13/2025 | 08/18/2025 | 2,235 | 27,987 | 55,000 | 65,000 | B | 1 | ||
DSU01 | 2,956,580 | 2110 | Regular | Dickinson State University | Dickinson | Dean-School of Profess Studies | Full-Time | Athletic Training Program Director | 03/19/2025 | 2,190 | 12,006 | 70,000 | 75,000 | B | 1 | |||
DSU01 | 2,956,613 | 2215 | Regular | Dickinson State University | Dickinson | Athletics | Part-Time | Graduate Assistant Women's Wrestling | 03/26/2025 | 08/01/2025 | 1,400 | 12,171 | 500 | 500 | B | 1 | ||
DSU01 | 2,956,683 | 3415 | Regular | Dickinson State University | Dickinson | Academic Success Center | Full-Time | Student Success Advisor | 04/11/2025 | 5,111 | 12,136 | 40,000 | 45,000 | B | 1 | |||
DSU01 | 2,956,913 | 2110 | Regular | Dickinson State University | Dickinson | School of Business & Entrepren | Full-Time | Assistant Professor of Accounting (non-tenure track, rank dependent upon education and experience) | 04/14/2025 | 2,235 | 23,767 | 55,000 | 60,000 | B | 1 | |||
DSU01 | 2,956,924 | 2110 | Regular | Dickinson State University | Dickinson | School of Business & Entrepren | Full-Time | Assistant Professor of Business (non-tenure track, rank DOE) | 04/16/2025 | 2,235 | 11,880 | 55,000 | 60,000 | B | 1 | |||
DSU01 | 2,956,936 | 2125 | Regular | Dickinson State University | Dickinson | School of Professional Studies | Part-Time | Adjunct Faculty for the School of Professional Studies | 04/17/2025 | 2,193 | 106,162 | 650 | 1,050 | B | 1 | |||
DSU01 | 2,956,940 | 2125 | Regular | Dickinson State University | Dickinson | School of Applied Sciences | Part-Time | Adjunct Faculty for the School of Applied Sciences | 04/17/2025 | 2,165 | 106,160 | 650 | 1,050 | B | 1 | |||
DSU01 | 2,957,001 | 9501 | Regular | Dickinson State University | Dickinson | DSU Heritage Foundation | Part-Time | Temporary/Part-time DSU Heritage Foundation Office Support | 05/02/2025 | 1,300 | 12,212 | 13 | 20 | 1 | ||||
DSU01 | 2,957,069 | 2110 | Regular | Dickinson State University | Dickinson | School of Applied Sci. - CTE | Full-Time | Assistant Professor of Agriculture (non-tenure track, rank DOE) | 05/12/2025 | 08/18/2025 | 2,197 | 12,044 | 55,000 | 60,000 | B | 1 | ||
DSU01 | 2,957,113 | 9800 | Regular | Dickinson State University | Dickinson | Athletics | Part-Time | Women's Wrestling Camp Coach | 05/19/2025 | 1,400 | 106,540 | 12 | 12 | 1 | ||||
DSU01 | 2,957,173 | 2150 | Regular | Dickinson State University | Dickinson | Athletics | Full-Time | Head Coach, Rodeo/Faculty (non-tenure track, rank dependent upon education and experience) | 05/28/2025 | 1,400 | 12,498 | 55,000 | 65,000 | B | 1 | |||
DSU01 | 2,957,277 | 9501 | Regular | Dickinson State University | Dickinson | DSU Heritage Foundation | Part-Time | Part-time DSU Heritage Foundation Accounting Assistant | 05/31/2025 | 1,300 | 12,212 | 22 | 22 | 1 | ||||
DSU01 | 2,957,279 | 2150 | Regular | Dickinson State University | Dickinson | Athletics | Part-Time | Head Coach, Cross Country/Assistant Coach, Track & Field/Faculty | 05/31/2025 | 1,400 | 106,552 | 48,000 | 50,000 | B | 1 | |||
DSU01 | 2,957,339 | 2125 | Regular | Dickinson State University | Dickinson | School of Education | Part-Time | Adjunct Faculty for the School of Education | 06/10/2025 | 2,105 | 12,274 | 650 | 1,050 | B | 1 | |||
DSU01 | 2,957,354 | 2215 | Regular | Dickinson State University | Dickinson | Athletics | Part-Time | Graduate Assistant Cheer | 06/16/2025 | 1,400 | 106,588 | 1 | 1 | B | 1 | |||
DSU01 | 2,957,359 | 9800 | Regular | Dickinson State University | Dickinson | Athletics | Part-Time | Football Camp Worker | 06/17/2025 | 1,400 | 102,714 | 10 | 10 | 1 | ||||
DSU01 | 2,957,369 | 2110 | Regular | Dickinson State University | Dickinson | School of Education | Full-Time | Music Education faculty/Band Director (non-tenure track, rank dependent upon education and experience) | 06/18/2025 | 2,105 | 12,046 | 55,000 | 65,000 | 1 | ||||
LRSC1 | 2,954,269 | 2125 | Regular | Lake Region State College | Grand Forks | Academic Affairs | Part-Time | PT Political Science Instructor (GFAFB) | 08/01/2024 | 2,000 | 11,855 | 590 | 630 | 1 | ||||
LRSC1 | 2,954,935 | 2125 | Regular | Lake Region State College | Grand Forks | Academic Instruction | Part-Time | PT Sociology Instructor | 12/04/2024 | 2,200 | 11,781 | 590 | 690 | 1 | ||||
LRSC1 | 2,956,363 | 2125 | Regular | Lake Region State College | Devils Lake | Academic Affairs | Part-Time | College for Kids Instructor | 02/19/2025 | 2,000 | 11,777 | 200 | 200 | 1 | ||||
LRSC1 | 2,956,512 | 2125 | Regular | Lake Region State College | Jamestown | Hlth,CC,SP Needs Instruction | Part-Time | PT Nursing Instructor-Jamestown | 03/04/2025 | 2,230 | 105,566 | 30 | 50 | 1 | ||||
LRSC1 | 2,956,884 | 2125 | Regular | Lake Region State College | Grand Forks | Academic Affairs | Part-Time | PT Psychology Instructor (GFAFB) | 04/07/2025 | 2,000 | 11,855 | 590 | 690 | 1 | ||||
LRSC1 | 2,956,972 | 2125 | Regular | Lake Region State College | Grand Forks | Academic Affairs | Part-Time | PT Physics Instructor (GFAFB) | 04/24/2025 | 07/15/2025 | 2,000 | 11,855 | 590 | 630 | 1 | |||
LRSC1 | 2,957,082 | 2125 | Regular | Lake Region State College | Grand Forks | Academic Affairs | Part-Time | PTÂ Accounting Instructor (GFAFB) | 05/13/2025 | 2,000 | 11,855 | 590 | 630 | 1 | ||||
LRSC1 | 2,957,084 | 2125 | Regular | Lake Region State College | Grand Forks | Academic Instruction | Part-Time | PT History Instructor | 05/13/2025 | 2,200 | 11,781 | 590 | 690 | 1 | ||||
LRSC1 | 2,957,353 | 9871 | Regular | Lake Region State College | Devils Lake | Student Affairs | Part-Time | PT Bus Driver | 06/16/2025 | 5,000 | 23,322 | 14 | 14 | 1 | ||||
LRSC1 | 2,957,373 | 9800 | Regular | Lake Region State College | Devils Lake | Athletics | Part-Time | Assistant Esports Coach | 06/19/2025 | 1,200 | 102,836 | 4,800 | 4,800 | 1 | ||||
MASU1 | 2,948,248 | 2125 | Regular | Mayville State University | Mayville | Biology | Part-Time | Science & Math Adjunct-Non Benefited | 04/21/2023 | 2,530 | 105,067 | 1 | 1 | B | 1 | |||
MASU1 | 2,951,434 | 2125 | Regular | Mayville State University | Mayville | Education | Part-Time | Education Adjuncts | 04/09/2024 | 2,202 | 105,064 | 50 | 1,000 | 1 | ||||
MASU1 | 2,951,536 | 9856 | Regular | Mayville State University | Hillsboro | Child Development Programs | Part-Time | Part-time Childcare Worker - Hillsboro/Central Valley | 04/23/2024 | 2,060 | 9,251 | 16 | 19 | B | 1 | |||
MASU1 | 2,951,539 | 9856 | Regular | Mayville State University | Grand Forks | Child Development Programs | Part-Time | Part-time Childcare Worker - Grand Forks | 04/23/2024 | 2,060 | 27,947 | 16 | 19 | B | 1 | |||
MASU1 | 2,954,194 | 0105 | Regular | Mayville State University | Mayville | Enrollment Services | Full-Time | Vice President of Enrollment Management | 08/03/2024 | 5,200 | 10,574 | 108,497 | 151,896 | 1 | ||||
MASU1 | 2,954,570 | 9800 | Regular | Mayville State University | Mayville | Div Health, Phy Ed & Rec | Part-Time | (T) Swim Instructor | 09/17/2024 | 2,400 | 104,630 | 16 | 16 | 1 | ||||
MASU1 | 2,954,750 | 3415 | Regular | Mayville State University | Devils Lake | Enrollment Services | Full-Time | Online Enrollment Specialist - LRSC | 12/04/2024 | 5,200 | 12,454 | 36,460 | 51,044 | 1 | ||||
MASU1 | 2,954,998 | 9800 | Regular | Mayville State University | Mayville | Athletic Admin | Part-Time | Head Cross Country Coach (Part-time) | 12/18/2024 | 1,300 | 104,194 | 16,298 | 22,818 | B | 1 | |||
MASU1 | 2,956,664 | 9855 | Regular | Mayville State University | Mayville | Food Service | Part-Time | Cook (Part-time) | 04/02/2025 | 3,500 | 24,626 | 15 | 18 | B | 1 | |||
MASU1 | 2,956,949 | 2110 | Regular | Mayville State University | Mayville | Division of Liberal Arts | Full-Time | Sociology Instructor/Assistant Professor | 05/01/2025 | 2,300 | 9,029 | 43,912 | 58,409 | B | 1 | |||
MASU1 | 2,957,016 | 3415 | Regular | Mayville State University | Mayville | Enrollment Services | Full-Time | Enrollment Specialist | 05/07/2025 | 5,200 | 26,320 | 36,460 | 43,752 | B | 1 | |||
MASU1 | 2,957,073 | 9845 | Regular | Mayville State University | Mayville | Biology | Part-Time | (T) Graduate Research Assistant | 05/12/2025 | 2,530 | 104,947 | 30 | 30 | B | 1 | |||
MASU1 | 2,957,094 | 3105 | Regular | Mayville State University | Mayville | Business Office | Full-Time | Senior Accountant | 05/16/2025 | 3,100 | 9,036 | 62,781 | 87,893 | 1 | ||||
MASU1 | 2,957,114 | 3415 | Regular | Mayville State University | Mayville | Admissions | Full-Time | Admissions Operations Coordinator | 05/20/2025 | 2,051 | 12,365 | 40,418 | 56,586 | B | 1 | |||
MASU1 | 2,957,125 | 2115 | Regular | Mayville State University | Mayville | Div Business | Full-Time | Instructor, Assistant or Associate Professor of Business | 05/20/2025 | 2,100 | 9,008 | 55,617 | 80,356 | B | 1 | |||
MASU1 | 2,957,169 | 7220 | Regular | Mayville State University | Mayville | Food Service | Full-Time | Cook | 06/02/2025 | 3,500 | 12,380 | 16 | 23 | B | 1 | |||
MASU1 | 2,957,281 | 2125 | Regular | Mayville State University | Mayville | English | Part-Time | English Adjunct - Non-benefited | 06/02/2025 | 2,350 | 105,066 | 1 | 1 | B | 1 | |||
MASU1 | 2,957,293 | 2125 | Regular | Mayville State University | Mayville | Criminal Justice | Part-Time | Adjunct Instructor for Sociology and/or Criminal Justice | 06/02/2025 | 2,360 | 106,154 | 1 | 50 | 1 | ||||
MASU1 | 2,957,297 | 9800 | Regular | Mayville State University | Mayville | Eastern AHEC | Part-Time | Assistant Systems Administrator - Part-time | 06/03/2025 | 2,013 | 102,823 | 25 | 30 | 1 | ||||
MASU1 | 2,957,344 | 7110 | Regular | Mayville State University | Mayville | Child Development Programs | Full-Time | Assistant Teacher - (PreK) - Mayville | 06/16/2025 | 2,060 | 9,136 | 36,212 | 41,513 | B | 1 | |||
MASU1 | 2,957,370 | 2100 | Regular | Mayville State University | Mayville | Div Business | Full-Time | Assistant Professor - Business Division | 06/20/2025 | 2,100 | 9,043 | 56,797 | 79,516 | B | 1 | |||
MISU1 | 2,922,748 | 2100 | Regular | Minot State University | Minot | Addiction St/Psych/Social Work | Full-Time | Assistant Professor of Addiction Studies and Psychology | 09/30/2024 | 2,410 | 12,723 | 48,280 | 65,320 | 1 | ||||
MISU1 | 2,925,078 | 9850 | Regular | Minot State University | Minot | Facilities Mgmt Administration | Part-Time | Part Time Grounds Assistant | 05/07/2025 | 3,070 | 27,770 | 10 | 10 | B | 1 | |||
MISU1 | 2,933,355 | 2220 | Regular | Minot State University | Minot | Academic Support Center | Part-Time | Access Services Grad Assistant | 06/03/2024 | 2,195 | 12,750 | 17 | 17 | B | 1 | |||
MISU1 | 2,936,985 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant Coach - Track & Field | 03/05/2025 | 1,200 | 101,372 | 6,500 | 6,500 | B | 1 | |||
MISU1 | 2,937,475 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant for NCAA Athletic Compliance | 02/21/2025 | 1,200 | 101,372 | 5,000 | 5,000 | 1 | ||||
MISU1 | 2,937,512 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant Coach (Men's Wrestling) | 06/13/2024 | 1,200 | 101,372 | 6,500 | 6,500 | B | 1 | |||
MISU1 | 2,939,150 | 9815 | Regular | Minot State University | Minot | Art, Broad, & Profess Communic | Part-Time | Temporary-Summer Theatre | 03/24/2025 | 2,205 | 22,976 | 250 | 2,000 | 1 | ||||
MISU1 | 2,941,590 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant for Sports Information | 10/01/2024 | 1,200 | 101,372 | 5,000 | 5,000 | B | 1 | |||
MISU1 | 2,942,672 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant Coach (Softball) | 07/29/2024 | 1,200 | 101,372 | 6,500 | 6,500 | 1 | ||||
MISU1 | 2,943,076 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant for Marketing & Promotions & Tickets | 02/12/2025 | 1,200 | 101,372 | 5,000 | 5,000 | 1 | ||||
MISU1 | 2,943,083 | 9815 | Regular | Minot State University | Minot | Athletics | Part-Time | Athletics Summer Camp Counselor | 05/29/2025 | 06/01/2025 | 1,200 | 13,404 | 10 | 10 | 1 | |||
MISU1 | 2,943,885 | 9815 | Regular | Minot State University | Minot | Athletics | Part-Time | Game Day Sports Operations | 06/18/2024 | 1,200 | 13,404 | 10 | 10 | 1 | ||||
MISU1 | 2,945,676 | 9815 | Regular | Minot State University | Minot | Performing Arts | Part-Time | Temp-Symphony/Music | 08/16/2024 | 2,260 | 13,257 | 10 | 10 | B | 1 | |||
MISU1 | 2,948,147 | 2210 | Regular | Minot State University | Minot | Sch Business/Math/Technology | Part-Time | SOBMT - Graduate Research Assistant (GA) | 09/01/2024 | 2,300 | 25,927 | 1,370 | 1,370 | 1 | ||||
MISU1 | 2,948,239 | 9800 | Regular | Minot State University | Minot | Teacher Licensure Programs | Part-Time | Temporary - Assistant Coordinator of Assessment | 06/04/2025 | 2,440 | 13,286 | 500 | 1,500 | 1 | ||||
MISU1 | 2,948,761 | 9800 | Regular | Minot State University | Minot | Teacher Licensure Programs | Part-Time | P/T University Supervisor | 11/01/2024 | 2,440 | 13,286 | 500 | 500 | B | 1 | |||
MISU1 | 2,948,867 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant - Strength and Conditioning Coach | 10/07/2024 | 1,200 | 101,372 | 6,500 | 6,500 | 1 | ||||
MISU1 | 2,949,179 | 2215 | Regular | Minot State University | Minot | Addiction St/Psych/Social Work | Part-Time | Graduate Assistant-Behavior Science Criminal Justice | 05/20/2025 | 2,410 | 13,121 | 17 | 17 | 2 | ||||
MISU1 | 2,949,564 | 2125 | Regular | Minot State University | Minot | Math & Computer Science | Part-Time | Adjunct Faculty Member - Dual Credit Math Instructor | 11/01/2024 | 2,250 | 22,960 | 2,863 | 2,863 | B | 1 | |||
MISU1 | 2,951,497 | 2220 | Regular | Minot State University | Minot | Teacher Education &Kinesiology | Part-Time | Graduate Assistant - Education and Inclusive Services | 04/16/2024 | 2,450 | 13,233 | 1,370 | 1,370 | B | 1 | |||
MISU1 | 2,951,507 | 2125 | Regular | Minot State University | Minot | Science | Part-Time | Adjunct Faculty Member: Geology | 04/18/2024 | 2,270 | 22,962 | 2,863 | 2,863 | B | 1 | |||
MISU1 | 2,951,739 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant Coach - Men's Hockey | 03/31/2025 | 1,200 | 101,372 | 6,500 | 6,500 | B | 1 | |||
MISU1 | 2,951,754 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant for Athletic Broadcasting and Video Production | 05/09/2024 | 08/26/2024 | 1,200 | 101,372 | 6,500 | 6,500 | B | 1 | ||
MISU1 | 2,951,900 | 9815 | Regular | Minot State University | Minot | Athletics | Part-Time | Athletics Public Address Announcer | 05/30/2024 | 1,200 | 13,404 | 10 | 10 | B | 1 | |||
MISU1 | 2,951,926 | 2125 | Regular | Minot State University | Minot | Fine & Performing Arts | Part-Time | Part Time Faculty - Music Education Instructor | 06/13/2025 | 2,285 | 13,158 | 2,863 | 2,863 | B | 1 | |||
MISU1 | 2,956,282 | 2110 | Regular | Minot State University | Minot | Behavioral Sciences & Crim Jst | Full-Time | Assistant Professor of Psychology | 01/30/2025 | 2,465 | 12,703 | 55,800 | 65,750 | B | 1 | |||
MISU1 | 2,956,519 | 2115 | Regular | Minot State University | Minot | Communication Sci & Disorders | Full-Time | Asst. Professor of Communication Disorders/S.L.P. - Tenure Track | 03/05/2025 | 2,505 | 13,147 | 60,000 | 65,500 | B | 1 | |||
MISU1 | 2,956,524 | 2125 | Regular | Minot State University | Minot | Science | Part-Time | Part Time Faculty: Biology Instructor | 03/06/2025 | 2,510 | 22,958 | 2,863 | 2,863 | B | 1 | |||
MISU1 | 2,957,110 | 2105 | Regular | Minot State University | Minot | Fine & Performing Arts | Full-Time | Assistant Professor of Music – Director of Choral Activities | 05/22/2025 | 08/01/2025 | 2,285 | 12,692 | 52,700 | 62,000 | B | 1 | ||
MISU1 | 2,957,167 | 0115 | Regular | Minot State University | Minot | VP Advancement | Full-Time | Develop Officer & Data Analyst | 05/27/2025 | 6,000 | 105,174 | 60,000 | 65,000 | B | 1 | |||
MISU1 | 2,957,283 | 2105 | Regular | Minot State University | Minot | Humanities, Soc Sci, & Interdi | Full-Time | English Instructor | 06/05/2025 | 07/09/2025 | 2,290 | 12,819 | 47,000 | 55,000 | B | 1 | ||
MISU1 | 2,957,314 | 2150 | Regular | Minot State University | Minot | Athletics | Part-Time | Head Golf Coach | 06/04/2025 | 1,200 | 106,354 | 18,000 | 22,000 | B | 1 | |||
MISU1 | 2,957,320 | 2150 | Regular | Minot State University | Minot | Athletics | Full-Time | Assistant Volleyball Coach | 06/13/2025 | 1,200 | 103,958 | 28,000 | 38,000 | B | 1 | |||
MISU1 | 2,957,351 | 3210 | Regular | Minot State University | Minot | Athletics | Full-Time | Athletic Video Services Director | 06/13/2025 | 1,200 | 105,790 | 39,500 | 46,800 | B | 1 | |||
MISU1 | 2,957,360 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Service Assistant - Men's Basketball | 06/17/2025 | 1,200 | 101,372 | 6,500 | 6,500 | B | 1 | |||
MISU1 | 2,957,361 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Service Assistant - Nutrition and Human Performance Well-Being Center Attendant | 06/17/2025 | 1,200 | 13,389 | 6,500 | 6,500 | B | 1 | |||
